What you can do at a registration center
- Register for the National ID (Filipinos and resident aliens aged 1 and above). Bring your supporting documents; see the full list in our ePhilID and National ID guide.
- Claim a printed ePhilID (National ID in paper format). Bring your transaction slip or TRN.
- Update your details, only at centers that offer updating services (list at the end of this page).
Everything is free. Hours below are from the PSA's list; centers sometimes change hours or close for holidays and weather, so check the official list or the PSA PhilSys Facebook page before a long trip.
- 1Go to a centerBring your supporting documents
- 2Validation + biometricsFingerprints, iris and photo
- 3Review your detailsConfirm before you leave
- 4Keep your slipIts TRN tracks your card and ePhilID
Free, for Filipinos and resident aliens aged 1 and up. Source: PhilSys FAQ (13 February 2026).
Appointment-based centers: the Gaisano Capital South center in Cebu City and the eGovPH Serbisyo Hub in Mandaue are marked appointment-based on the PSA list. All other centers on this page are listed without that mark.
Show as a table
| Region | Centers |
|---|---|
| Ilocos (I) | 4 |
| CAR | 7 |
| Cagayan Valley (II) | 5 |
| Central Luzon (III) | 7 |
| Metro Manila | 32 |
| CALABARZON | 7 |
| MIMAROPA | 6 |
| Bicol (V) | 7 |
| W. Visayas (VI) | 6 |
| Negros Island | 4 |
| C. Visayas (VII) | 4 |
| E. Visayas (VIII) | 6 |
| Zamboanga (IX) | 6 |
| N. Mindanao (X) | 5 |
| Caraga (XIII) | 6 |
| BARMM | 4 |
| SOCCSKSARGEN | 4 |
| Davao (XI) | 6 |
Darker = more centers. Tap a region to jump to its list. Source: PhilSys list of registration centers (as of 7 August 2026).
National Capital Region (Metro Manila)
| City | Address | Type | Days and hours |
|---|---|---|---|
| Manila | G/F J&T Bldg., 3894 Ramon Magsaysay Blvd. cor. Santol St., Sta. Mesa · Map | PSA office | Mon–Sat, 8 AM–5 PM |
| Manila | 3/F West Wing, Lucky Chinatown Mall, Felipe St., Binondo · Map | Mall | Mon–Sat, 9 AM–6 PM |
| Mandaluyong | DMW, EDSA cor. Ortigas Ave., Wack-Wack Greenhills · Map | Co-location (DMW) | Mon–Fri, 7 AM–4 PM |
| Mandaluyong | 5/F Building A, SM Megamall, EDSA cor. Doña Julia Vargas Ave. · Map | Mall | Mon–Sat, 10 AM–7 PM |
| Mandaluyong | 2/F Mandaluyong City Hall · Map | LGU | Mon–Fri, 8 AM–5 PM |
| Mandaluyong | 3/F 500 Shaw Zentrum, Shaw Blvd. · Map | Co-location | Mon–Fri, 8 AM–5 PM |
| San Juan | Bagong Pilipinas eGovPH Serbisyo Hub, Makabagong San Juan National Government Center, Pinaglabanan St. · Map | Co-location | Mon–Thu, 8 AM–7 PM |
| Quezon City | 3/F Jackman Plaza Muñoz, Brgy. Ramon Magsaysay · Map | PSA office | Mon–Sat, 9 AM–6 PM |
| Quezon City | 1/F CRS Bldg., PSA Complex, Brgy. Pinyahan · Map | Co-location | Mon–Fri, 8 AM–5 PM |
| Quezon City | NBI Satellite Office, Quezon City LGU · Map | LGU | Mon–Fri, 8 AM–5 PM |
| Quezon City | 2/F Robinsons Novaliches · Map | Mall | Mon–Sat, 9 AM–6 PM |
| Quezon City | 2/F MRT Cubao Station, Brgy. Socorro · Map | Co-location | Mon–Sat, 8 AM–5 PM |
| Marikina | 2/F BlueWave Mall · Map | Mall | Mon–Sat, 9 AM–6 PM |
| Pasig | 2/F Choice Market, Ortigas Ave. Extension, Brgy. Rosario · Map | Co-location | Mon–Sat, 10 AM–7 PM |
| Makati | 7464 Bagtikan St., Brgy. San Antonio · Map | LGU | Mon–Fri, 8 AM–5 PM |
| Pateros | Pateros Municipal Hall, G. De Borja St., Aguho · Map | PSA office | Mon–Thu, 7 AM–6 PM |
| Taguig | 2/F Auditorium, Taguig City Hall, Gen. Luna St., Brgy. Tuktukan · Map | LGU | Mon–Fri, 8 AM–5 PM |
| Caloocan | 4/F The Grandz Commercial Center, MacArthur Hwy. cor. Calle 4, Brgy. 81 · Map | PSA office | Mon–Sat, 8 AM–5 PM |
| Caloocan | 3/F SM Sangandaan, M.H. Del Pilar St. cor. Samson Rd., Brgy. 3 · Map | Mall | Mon–Sat, 10 AM–7 PM |
| Valenzuela | 2/F One Mall, Brgy. Gen. T. De Leon · Map | Mall | Mon–Thu and Sat, 10 AM–7 PM |
| Pasay | G/F STWLPC Bldg., 336-338 Gil Puyat Ave., Brgy. 49 · Map | PSA office | Mon–Sat, 7 AM–6 PM |
| Pasay | NAIA Terminal 3, 2/F Departure Area · Map | Co-location | Mon–Sat, 8 AM–5 PM |
| Pasay | G/F DoubleDragon Plaza Tower 2, EDSA Ext. cor. Macapagal Ave. · Map | Mall | Mon–Fri, 8 AM–5 PM |
| Pasay | Pasay City Hall · Map | LGU | Mon–Fri, 8 AM–5 PM |
| Pasay | MRT EDSA-Taft Station, Brgy. 147 · Map | Co-location | Mon–Sat, 6 AM–10 PM |
| Parañaque | Parañaque City Hall · Map | LGU | Mon–Fri, 8 AM–5 PM |
| Parañaque | 5/F Ayala Malls Manila Bay, Brgy. Tambo · Map | Mall | Mon–Sat, 8 AM–5 PM |
| Las Piñas | 2/F Robinsons Place, Talon Uno · Map | Mall | Mon–Sat, 9 AM–6 PM |
| Las Piñas | Las Piñas City Hall · Map | LGU | Mon–Fri, 8 AM–5 PM |
| Las Piñas | PhilHealth Las Piñas, 459 Alabang–Zapote Rd. · Map | Co-location | Mon–Fri, 8 AM–5 PM |
| Muntinlupa | DFA NCR South, 3/F West Wing, Festival Mall, Alabang · Map | Co-location | Mon–Fri, 8 AM–5 PM |
| Muntinlupa | Muntinlupa City Hall, Main Bldg. (beside BPLO) · Map | LGU | Mon–Sat, 8 AM–5 PM |
Northern and Central Luzon
| Province | Address | Days and hours |
|---|---|---|
| CAR: Abra (Bangued) | 1/F St. Arnold Janssen Communication Center Bldg., Rizal St. cor. Zamora St., Zone 6 · Map | Mon–Fri, 8 AM–5 PM |
| Apayao (Luna) | Precious Sarah Residence, San Isidro Sur · Map | Mon–Fri, 8 AM–5 PM |
| Benguet (Baguio City) | 1/F Malipat Bldg., 106 Magsaysay Ave., Old Lucban-Happy Homes · Map | Mon–Sat, 8 AM–5 PM |
| Benguet (Baguio City) | 1/F CTLL Bldg., 141 Abanao Extension Rd. · Map | Mon–Fri, 8 AM–5 PM |
| Ifugao (Lagawe) | G/F New LMDC Bldg., J.P. Rizal Ave., Dullagan, Poblacion West · Map | Mon–Sat, 8 AM–5 PM |
| Kalinga (Tabuk City) | 1/F GLIMZ Bldg., Balinag St., Purok 4, Bulanao · Map | Mon–Fri, 8 AM–5 PM |
| Mountain Province (Bontoc) | Basement, Bontoc Municipal Capitol, Poblacion · Map | Mon–Sat, 8 AM–5 PM |
| Region I: Ilocos Norte (Laoag City) | 6/F Dap-Ayan Commercial Center, Brgy. 9 Santa Angela, J.P. Rizal Ave. · Map | Mon–Fri, 8 AM–5 PM |
| Ilocos Sur (Vigan City) | Unit 202, 2/F UNP Town Center, Quirino Blvd., Brgy. Tamag · Map | Mon–Fri, 8 AM–5 PM |
| La Union (San Fernando City) | G/F J&V Commercial Bldg., Purok 3, Sevilla · Map | Mon–Fri, 8 AM–5 PM |
| Pangasinan (Calasiao) | G/F Manuel Lim Bldg. Annex, De Venecia Hwy., Nalsian · Map | Mon–Sat, 8 AM–5 PM |
| Region II: Batanes (Basco) | 1/F JPM Office Space Rental, National Rd., Ihubok I (Kaychanarianan) · Map | Mon–Fri, 8 AM–5 PM |
| Cagayan (Tuguegarao City) | G/F Dallan na Pappabalo, Regional Government Center, Carig Sur · Map | Mon–Sat, 8 AM–5 PM |
| Isabela (City of Ilagan) | 1/F LGU-City of Ilagan Commercial Bldg., Gangan Ave., Pilapil St., Brgy. San Vicente · Map | Mon–Fri, 8 AM–5 PM |
| Nueva Vizcaya (Bayombong) | G/F BR Gajes Bldg., Maharlika Hwy., District IV · Map | Mon–Fri, 8 AM–5 PM |
| Quirino (Cabarroguis) | G/F Aguas Bldg., San Marcos · Map | Mon–Sat, 8 AM–5 PM |
| Region III: Aurora (Baler) | JS Center, Brgy. Pingit · Map | Mon–Fri, 8 AM–5 PM |
| Bataan (Balanga City) | 2/F 1BOSCCO, The Bunker Bldg., Capitol Compound, Tenejero · Map | Mon–Thu, 7 AM–6 PM |
| Bulacan (Plaridel) | 1/F SAVERS Bldg., 9377 GP Cagayan Valley Rd., Banga I · Map | Mon–Fri, 8 AM–5 PM |
| Nueva Ecija (Cabanatuan City) | G/F Harrison Bldg., Brgy. Dicarma · Map | Mon–Fri, 8 AM–5 PM |
| Pampanga (San Fernando City) | G/F 3&1 Bldg., DAVSAN I, MacArthur Hwy., Brgy. Sindalan · Map | Mon–Fri, 8 AM–5 PM |
| Tarlac (Tarlac City) | MM Tan Bldg., MacArthur Hwy., Brgy. Ligtasan · Map | Mon–Thu, 8 AM–5 PM |
| Zambales (Olongapo City) | Livelihood Training Center, Ohio St., Upper Kalaklan · Map | Mon–Fri, 8 AM–5 PM |
Southern Luzon and Bicol
| Province | Address | Days and hours |
|---|---|---|
| CALABARZON: Batangas (Batangas City) | G/F Citimart Caedo Plaza, Brgy. Calicanto · Map | Mon–Fri, 8 AM–5 PM |
| Batangas (Lipa City) | G/F Fiesta Mall, Brgy. Marawoy · Map | Mon–Fri, 8 AM–5 PM |
| Cavite (Trece Martires City) | Lower G/F Boochico Holding Inc. Bldg., Governor's Drive, Brgy. San Agustin · Map | Mon–Fri, 8 AM–5 PM |
| Laguna (San Pablo City) | PRIMEA Bldg., Hilario Batralo St., Brgy. San Roque · Map | Mon–Fri, 8 AM–5 PM |
| Quezon (Lucena City) | 3/F Pacific Mall, M.L. Tagarao St., Brgy. 3 · Map | Mon–Sat, 8 AM–5 PM |
| Rizal (Antipolo City) | G/F Budgetlane Shopping Center, Circumferential Rd., Brgy. San Jose · Map | Mon–Sat, 8 AM–5 PM |
| Rizal (Antipolo City) | LRT Antipolo Station · Map | Mon–Sat, 8 AM–5 PM |
| MIMAROPA: Marinduque (Boac) | 1/F JRT Bldg., National Hwy., Brgy. Tampus · Map | Mon–Fri, 8 AM–5 PM |
| Occidental Mindoro (Mamburao) | National Rd., Brgy. Payompon · Map | Mon–Fri, 8 AM–5 PM |
| Oriental Mindoro (Calapan City) | Stand Alone Bldg. 1, Nuciti Central, Brgy. Camilmil · Map | Mon–Fri, 8 AM–5 PM |
| Palawan (Puerto Princesa City) | G/F Goldraz Properties, Malvar St., Brgy. San Miguel · Map | Mon–Fri, 8 AM–5 PM |
| Romblon (Odiongan) | 2/F Kadbayan MPC Commercial Complex, Brgy. Dapawan · Map | Mon–Fri, 8 AM–5 PM |
| Romblon (Romblon) | 2/F Navarrete Bldg., Brgy. II-Poblacion · Map | Mon–Thu, 7 AM–6 PM |
| Bicol: Albay (Legazpi City) | Lower G/F Embarcadero, Port Area, Victory Village · Map | Mon–Sat, 8 AM–5 PM |
| Albay (Legazpi City) | G/F PSA Bldg., Regional Government Center Site · Map | Mon–Sat, 8 AM–5 PM |
| Camarines Norte (Daet) | LJR Bldg., Barangay III · Map | Mon–Sat, 8 AM–5 PM |
| Camarines Sur (Naga City) | G/F ALDP Plaza Mall, Roxas Ave., Brgy. Triangulo · Map | Mon–Sat, 8 AM–5 PM |
| Catanduanes (Virac) | G/F Socito Bldg., Calatagan Proper · Map | Mon–Sat, 8 AM–5 PM |
| Masbate (Masbate City) | Ten-7 Bldg., Mabini St., Brgy. Kalipay · Map | Mon–Sat, 8 AM–5 PM |
| Sorsogon (Sorsogon City) | Clemente Bldg., Jesalva St., Talisay · Map | Mon–Sat, 8 AM–5 PM |
Visayas
| Province | Address | Days and hours |
|---|---|---|
| Western Visayas: Aklan (Kalibo) | G/F Refindor Bldg., Osmeña Ave. · Map | Mon–Sat, 8 AM–5 PM |
| Antique (San Jose) | 1/F Eagles Place Bldg., Bantayan Rd. · Map | Mon–Fri, 8 AM–5 PM |
| Capiz (Roxas City) | 2/F Catalan Bldg., Magallanes St., Poblacion III · Map | Mon–Sat, 8 AM–5 PM |
| Guimaras (Jordan) | G/F Galanto Bldg., Mosqueda Village, San Miguel · Map | Mon–Sat, 8 AM–5 PM |
| Iloilo (Iloilo City) | J. Villanueva Bldg., Iznart St. · Map | Mon–Fri, 8 AM–5 PM |
| Iloilo (Iloilo City) | SM City Iloilo, Buhang Taft North · Map | Mon–Sat, 10 AM–7 PM |
| Negros Island: Negros Occidental (Binalbagan) | Fifth District Congressional Office, Brgy. 3 · Map | Mon–Sat, 8 AM–5 PM |
| Negros Occidental (Bacolod City) | G/F East 2 Corporate Center, Circumferential Rd. cor. Diola St., Brgy. Villamonte · Map | Mon–Fri, 8 AM–5 PM |
| Negros Oriental (Dumaguete City) | G/F Lorenzo Bldg., Daro · Map | Mon–Fri, 8 AM–5 PM |
| Siquijor (Siquijor) | 1/F Siquijor Business and Convention Center, Poblacion · Map | Mon–Fri, 8 AM–5 PM |
| Central Visayas: Bohol (Tagbilaran City) | Upper G/F Galleria Luisa Bldg., Gallares St., Poblacion II · Map | Mon–Fri, 9 AM–6 PM |
| Cebu (Cebu City) | 2/F Cebu Exchange Tower, Salinas Drive, Lahug (across Cebu IT Park) · Map | Mon–Sun, 6 AM–11 PM |
| Cebu (Cebu City) | 3/F Gaisano Capital South, Colon cor. Leon Kilat St. (appointment-based) · Map | Mon–Fri, 8 AM–5 PM |
| Cebu (Mandaue City) | Bagong Pilipinas eGovPH Serbisyo Hub, G/F PCO Bldg., Subangdaku (appointment-based) · Map | Mon–Thu, 7 AM–6 PM |
| Eastern Visayas: Biliran (Naval) | G/F DEMC Complex Commercial Bldg., P. Inocentes St. · Map | Mon–Fri, 8 AM–5 PM |
| Eastern Samar (Borongan City) | G/F J.B. Japzon Bldg., Circumferential Rd., Brgy. Balud · Map | Mon–Fri, 8 AM–5 PM |
| Leyte (Tacloban City) | G/F Gaisano Real, Real St., Brgy. 52 · Map | Mon–Fri, 8 AM–5 PM |
| Northern Samar (Catarman) | G/F Benpres Business Center, Sitio Macopa, Brgy. Macagtas · Map | Mon–Fri, 8 AM–5 PM |
| Samar (Catbalogan City) | Freedom Estates Corp. Bldg., Del Rosario St. cor. Rizal Ave., Brgy. 04 · Map | Mon–Fri, 8 AM–5 PM |
| Southern Leyte (Maasin City) | 2/F SJC Bldg., Tomas Oppus St., Tunga-Tunga · Map | Mon–Fri, 8 AM–5 PM |
Mindanao
| Province | Address | Days and hours |
|---|---|---|
| Zamboanga Peninsula: Zamboanga City | G/F Annex, Dagdag Bldg., San Jose Rd., Baliwasan · Map | Mon–Fri, 8 AM–5 PM |
| Zamboanga City | 3/F Southway Square Mall, Zone III · Map | Mon–Sat, 9 AM–6 PM |
| Zamboanga del Norte (Dipolog City) | G/F A4M Pestañas Bldg., Arellano Ext., Miputak · Map | Mon–Fri, 8 AM–5 PM |
| Zamboanga del Sur (Pagadian City) | G/F Mercado Bldg., 143 V. Sagun St., Balangasan · Map | Mon–Sat, 8 AM–5 PM |
| Zamboanga Sibugay (Ipil) | Doors D23, D24 and SD24, Yoho Center, Sanito · Map | Mon–Sat, 8 AM–5 PM |
| Sulu (Jolo) | 2/F Notre Dame Walled City Educational and Activity Center · Map | Mon–Sat, 8 AM–5 PM |
| Northern Mindanao: Bukidnon (Malaybalay City) | Ramos Bldg., Purok 2, Landing, Brgy. Casisang · Map | Mon–Fri, 8 AM–5 PM |
| Camiguin (Mambajao) | E&I Bldg., Purok 6, Yumbing · Map | Mon–Thu, 8 AM–5 PM |
| Lanao del Norte (Iligan City) | 1/F Barnuevo Bldg., Badelles St. Ext., Pala-o · Map | Mon–Fri, 8 AM–5 PM |
| Misamis Occidental (Ozamiz City) | 2/F Gaisano Southwing Mall, Port Rd. cor. 15th de Noviembre St. · Map | Mon–Fri, 8 AM–5 PM |
| Misamis Oriental (Cagayan de Oro City) | G/F Limketkai Mall, C.M. Recto Ave., Brgy. Lapasan · Map | Mon–Sat, 8 AM–5 PM |
| Davao Region: Davao del Norte (Tagum City) | 1/F Ango Realty Corporation, Osmeña St. · Map | Mon–Sat, 7 AM–5 PM |
| Davao del Sur (Davao City) | G/F Ango Bldg., 161 J.P. Cabaguio Ave. · Map | Mon–Sat, 8 AM–5 PM |
| Davao del Sur (Davao City) | JM Agro Bldg., Governor Sales St., Brgy. 27-C · Map | Mon–Sat, 8 AM–5 PM |
| Davao Oriental (Mati City) | G/F Miel Bldg., Rizal Extension · Map | Mon–Sat, 8 AM–5 PM |
| Davao de Oro (Nabunturan) | G/F BMP Bldg., M. Fuentes Ave., Poblacion · Map | Mon–Sat, 8 AM–5 PM |
| Davao Occidental (Malita) | Baby E.C. Bldg. 3, National Hwy., Poblacion · Map | Mon–Fri, 8 AM–5 PM |
| SOCCSKSARGEN: Cotabato (Kidapawan City) | G/F J&A Dizon Bldg., Datu Icdang St. cor. Quirino Drive · Map | Mon–Sat, 8 AM–5 PM |
| South Cotabato (Koronadal City) | JYSL Annex Bldg., Balmores St., Zone II · Map | Mon–Sat, 8 AM–5 PM |
| Sultan Kudarat (Tacurong City) | Fajardo Realty Annex Commercial Bldg., Doña Aurora St. · Map | Mon–Fri, 8 AM–5 PM |
| Sarangani / General Santos City | G/F EJ Yomon Bldg., I. Santiago Blvd., Lagao · Map | Mon–Fri, 8 AM–5 PM |
| Caraga: Agusan del Norte (Butuan City) | G/F Laurente Bldg., Tandang Sora · Map | Mon–Fri, 8 AM–5 PM |
| Agusan del Sur (Prosperidad) | Gov. D.O. Plaza Government Center · Map | Mon–Fri, 8 AM–5 PM |
| Agusan del Sur (San Francisco) | E'4 Bldg., Purok 4, Brgy. Hubang · Map | Mon–Fri, 8 AM–5 PM |
| Dinagat Islands (San Jose) | Tuskowski Bldg., Purok 4, Aurelio · Map | Mon–Sat, 8 AM–5 PM |
| Surigao del Norte (Surigao City) | G/F AAL Realty Bldg., National Hwy. · Map | Mon–Sat, 8 AM–5 PM |
| Surigao del Sur (Tandag City) | JTP Realty, Capitol Rd., Telaje · Map | Mon–Fri, 8 AM–5 PM |
| BARMM: Basilan (Isabela City) | 1/F Four-One Bldg., Aguada · Map | Mon–Fri, 8 AM–5 PM |
| Lanao del Sur (Marawi City) | 1/F Rima Saber Taurac Bldg. 3, Amai Pakpak Ave., Datu Saber · Map | Mon–Fri, 7:30 AM–3:30 PM |
| Maguindanao (Cotabato City) | 3/F Cotabato YuEkey Marketing Co., Don Rufino Alonzo St., Poblacion V · Map | Mon–Sat, 8 AM–5 PM |
| Tawi-Tawi (Bongao) | HJA Soraya Bldg., Marlboro, Brgy. Pasiagan · Map | Mon–Sat, 7:30 AM–3:30 PM |
Centers that offer updating services
Need to correct or update your National ID details? Not every center does this. The PSA's separate list of centers offering updating services is dated 12 February 2025, older than the main list, so confirm by calling the PhilSys hotline 1388 before you go. In Metro Manila it names:
- Manila: G/F J&T Bldg., Ramon Magsaysay Blvd., Sta. Mesa
- Quezon City: 1/F CRS Bldg., PSA Complex, Pinyahan; and 3/F Jackman Plaza Muñoz
- Makati: 7464 Bagtikan St., Brgy. San Antonio
- Caloocan: 4/F The Grandz Commercial Center, MacArthur Hwy.
- Pasay: G/F STWLPC Bldg., Gil Puyat Ave.
Outside Metro Manila, the updating list names one center per province, sometimes at an older address than the main list (for example, Bulacan's is Villa Reina Pavillion in Malolos, and La Union's is the Doña Pepita Bldg. in San Fernando). See the official list for every province. Bring your National ID and supporting documents for the change.
Frequently asked questions
What are the hours of National ID registration centers?
Most are open 8:00 AM to 5:00 PM, Monday to Friday or Monday to Saturday. Mall-based centers often open later and close at 6:00 or 7:00 PM. Cebu Exchange Tower in Cebu City is open daily from 6:00 AM to 11:00 PM, and MRT EDSA-Taft in Pasay from 6:00 AM to 10:00 PM, Monday to Saturday.
Is there a National ID registration center open on Sunday?
On the PSA's list as of 7 August 2026, only Cebu Exchange Tower in Cebu City (Monday to Sunday, 6:00 AM to 11:00 PM).
Can OFWs register for the National ID?
Yes. Returning or departing OFWs can register at select DMW offices, such as the DMW in Mandaluyong (EDSA cor. Ortigas Ave., Monday to Friday, 7:00 AM to 4:00 PM). NAIA Terminal 3 also has a center.
Can I get my printed ePhilID at any registration center?
The PhilSys FAQ says to go to the nearest registration center with your transaction slip to request your printed ePhilID. It's free.
Do I need an appointment?
Most centers on the PSA list don't mark an appointment requirement. The Gaisano Capital South center in Cebu City and the eGovPH Serbisyo Hub in Mandaue are listed as appointment-based.
Keep reading
ePhilID and National ID
Get your ePhilID or Digital National ID, track your card, and check that it's genuine.
Read guide DocumentValid IDs in the Philippines
The IDs most offices accept, and which to bring for your clearance.
Read guide NBINBI clearance centers and branches
All 162 official NBI offices, searchable by city, mall or province.
Read guideSources
- PhilSys: List of registration centers (as of 7 August 2026)
- PhilSys FAQ (last updated 13 February 2026)
- PhilSys: Supporting documents
Last checked 4 October 2026. See how we research and the updates log.